FV-224PA *AS Model*
The FV-224PA features 240W rated output with high capacity for audio requirement
| Power Source |
AC: 220 - 230 V AC, 50/60 Hz |
|---|---|
| Power Consumption | AC at rated output: 565 W (condition: AC230V) AC at no signal: 22 W IEC60065: 245 W |
| Current Consumption | DC at rated output: 15 A (condition: DC27V) DC at no signal: 0.3 A IEC60065: 5.8 A |
| Rated Output | 240 W |
| Input | 2 parallel inputs, 0 dB*, 20 kΩ, balanced, removable terminal plug (3 pins) Input module VP-200VX (Option) |
| Output Impedance | 21 Ω (70 V), 42 Ω (100 V) |
| Speaker Output | M4 screw terminal, distance between barriers : 12 mm |
| Control Output | Fault ouput : Make : Normal, Break : Error or Power Off |
| S/N Ratio | Over 60 dB |
| Total Harmonic Distortion | Under 1% (1 kHz, 1/3 rated output) |
| Frequency Response | 80 Hz - 15 kHz, ±3 dB, 1 kHz |
| Ventilation | Fan cooling |
| LED Indicator | Power (Green), Signal (Green), Peak (Red), Fault (Red) |
| Operating Temperature | 0 ℃ to +40 ℃ |
| Operating Humidity | Under 90% RH (no condensation) |
| Finish | Panel: Aluminum, black, alumite |
| Dimensions | 482 (W) × 88.4 (H) × 337.2 (D) mm |
| Weight | 13.4 kg |
| Accessory | Removable terminal plug (3 pins) x 3, Instruction manual x 1 |
| Option | VP-200VX input module |






